Student Outstanding Due Report

Academic Fee Management System

Total Students

247

Total Outstanding Due

₹ 1,160,388.00

Export Student Due List
Student Due List
Code Student Name Class Outstanding Due Monthly Fees Contact Number Remark
1 SOUD ALAM VI ₹ 0.00 ₹ 2,700.00 9734108943/7872010636 -
5 MD. ZENITH REJA VI ₹ 0.00 ₹ 3,500.00 9354293805/8293236906 -
6 MD.SAHABAJ ALI VI ₹ 300.00 ₹ 2,800.00 9851563941/7031303940 -
18 TAMIM AZIZ IV ₹ 0.00 ₹ 0.00 7797537041 OWNER
21 MASREFA YEASMIN VII ₹ 3,000.00 ₹ 3,000.00 8637522100/9647602351 -
28 AL - MARUF VII ₹ 2,670.00 ₹ 1,400.00 7001812983/9735943790 -
41 SAYED AFRIDI IX ₹ 19,200.00 ₹ 2,200.00 74319282053/6294037203 -
51+665 MD. FARHAN VIII ₹ 1,000.00 ₹ 5,500.00 8757847971 / 8969937454 -
57 AHASANUL HOQUE VII ₹ 3,100.00 ₹ 3,000.00 7797937783/8395351807 -
60 MD. ARMAN IX ₹ 44,974.00 ₹ 4,000.00 9734707660/7407940818 -
67 RAMIZ REJA IV ₹ 1,820.00 ₹ 1,600.00 9933941367 -
77 MOBASERA KHATUN VIII ₹ 15,460.00 ₹ 3,500.00 6294433824/9733375927 -
82+83 SUHANA SABNAM VI ₹ 28,190.00 ₹ 5,500.00 9735099716 -
85 ATIKA VIII ₹ 4,600.00 ₹ 3,700.00 9734037328/7679160891 PREVIOUS
87+88 NABILA SIDDIKA + AYESHA SIDDIKA VIII ₹ 29,152.00 ₹ 6,800.00 9647749597/7076763238 -
90 MD.REZAA V ₹ 3,400.00 ₹ 2,800.00 9593938049/9382759598 -
93+94 MANIRUL ISLAM X ₹ 18,805.00 ₹ 5,500.00 8001826260 -
103 JUBAIR VI ₹ 0.00 ₹ 0.00 9734163356/9593394140 EGG
109 ANISHA AZAD V ₹ 0.00 ₹ 0.00 9733108397 OWNER
115 SAGIR AHAMED IX ₹ 21,741.00 ₹ 2,500.00 9734906042/8617809294 -
116+640 ABDUR RAHIM KHAN VI ₹ 0.00 ₹ 2,500.00 9733123847/9732447400 -
124+256 MIPTAHUL RAHAMAN IX ₹ 0.00 ₹ 0.00 8372835547/8372017907 POTATO
130+384 ALIA AFRIN VI ₹ 8,950.00 ₹ 2,300.00 9735986693/8597254979 PREVIOUS
133 RIJUANA YASMIN VIII ₹ 8,700.00 ₹ 2,700.00 9933569549 -
136+137 NUR AFSANA X ₹ 19,235.00 ₹ 5,600.00 9382437625/9733073080 -
144+429 AFRIDA YEASMIN VI ₹ 800.00 ₹ 5,400.00 7431814983/9547823630 -
156 RAJMAN IV ₹ 12,000.00 ₹ 3,000.00 9593470554/9701515791 -
157 TANISHA FARHA V ₹ 1,000.00 ₹ 1,000.00 6295763334 / 9733175307 -
161 SAMIMA PARVIN VI ₹ 3,620.00 ₹ 1,500.00 8172002215/9733304241 -
164 UMME SALMA VI ₹ 0.00 ₹ 0.00 9775891640/7797444608 FISH
165 JAMIL AKTAR VIII ₹ 3,500.00 ₹ 3,500.00 7872206905/8436602510 -
172 MINARUL HOQUE IX ₹ 8,563.00 ₹ 3,700.00 7003202450 / 8927036428 -
178+483 MOTMAINNA VI ₹ 2,080.00 ₹ 4,500.00 9091483532/9564800674 -
181 JASMINA KHATUN VIII ₹ 0.00 ₹ 3,600.00 9733478450 -
188 SAFIK VIII ₹ 2,700.00 ₹ 2,700.00 7477841410/6294991922 -
190 MEHEBUR ALAM VIII ₹ 0.00 ₹ 2,700.00 7261081862/9065899238 -
209 RIAJUL HOQUE VII ₹ 4,700.00 ₹ 3,200.00 7001824117/9733336661 -
215 USMAN GUNI IV ₹ 2,200.00 ₹ 2,200.00 9593802580/9734078163 -
218+534 ABU TALEP V ₹ 19,200.00 ₹ 5,500.00 7718588134/8348427669 -
220 RESHMI PARVIN IX ₹ 19,075.00 ₹ 4,000.00 9382954478/8101352667 -
231 KHADIMUL ISLAM IX ₹ 9,400.00 ₹ 3,800.00 7679344865/7363027587 -
235 TOHIDUL ISLAM IV ₹ 5.00 ₹ 3,000.00 8587829435/9910515139 -
245 ASIL ALAM III ₹ 0.00 ₹ 600.00 8641018735/800121598 -
246 KARIMA YEASMIN IV ₹ 0.00 ₹ 300.00 8926308435/7908835974 PAID
248+619 JAKEYA SULTANA IX ₹ 270.00 ₹ 6,600.00 9734110163/9907627651 -
251 SARMIN III ₹ 2,921.00 ₹ 600.00 8557941057 / 9733478184 -
257 ANANYA III ₹ 0.00 ₹ 3,200.00 9593135097/6380926396 -
258 SULAIMA VIII ₹ 0.00 ₹ 0.00 OWNER
260 NAJRIN PARVIN IX ₹ 9,641.00 ₹ 4,000.00 9733404793/9733691844 -
262+466 MD. SAHIL VIII ₹ 1,245.00 ₹ 2,700.00 8250512792/9733481382 -
272+376+465 ROMA ROWSHAN IV ₹ 24,650.00 ₹ 3,000.00 8250512792/7797906108 -
277+302 SAUD ALAM IV ₹ 2,300.00 ₹ 2,300.00 9749084210/8944846448 -
288 SOHEL AKTAR V ₹ 4,000.00 ₹ 1,000.00 9382048796/7679176052 -
292 SHAMA YASHMIN III ₹ 14,100.00 ₹ 900.00 9641323322 -
298+641 SUMAIYA YEASMIN IV ₹ 0.00 ₹ 3,500.00 6294721217/8207214939 -
300 RIFAT ARIZ II ₹ 100.00 ₹ 1,100.00 9733233637/6296412959 -
303+646 SANJIDA II ₹ 5,525.00 ₹ 2,000.00 6295675376/6295874868 -
310 SK. SAHEN MAZ III ₹ 10,885.00 ₹ 3,200.00 7478404160/9775434254 -
318 ARAFAT HOSSAIN VI ₹ 3,190.00 ₹ 1,400.00 7364927293/8207297302 -
323 MAHABUBA AFROJ V ₹ 4,050.00 ₹ 1,100.00 9883088926/6296850803 -
324+659 MIRAJ RAHMAN II ₹ 8,710.00 ₹ 1,600.00 7029323769/7863915090 -
326+327 NABILA KHATUN IV ₹ 0.00 ₹ 2,000.00 7679936509/9641342478 -
329 MAMUN II ₹ 0.00 ₹ 0.00 9933962357/9339155989 Steal
330 ADIL PARVEZ II ₹ 7,740.00 ₹ 1,000.00 9733350559/6296221319 -
341+620 SARMIN BANU V ₹ 10,000.00 ₹ 4,000.00 9775031509/9907511091 -
342 FAHIMA SAHERIN V ₹ 5,060.00 ₹ 2,500.00 9734138713/9064307996 -
344 RIYAN IV ₹ 3,705.00 ₹ 3,000.00 9734110164/9609970080 -
347+348 SAHIN AKTAR VI ₹ 10,000.00 ₹ 5,800.00 9647752353/9883601809 -
349 MD. RAIHAN VII ₹ 10,480.00 ₹ 3,300.00 9735921235/8509356418 -
361 ASHIKA PARVIN IV ₹ 5,000.00 ₹ 2,000.00 6294362815/9733685133 -
366 SAHID II ₹ 0.00 ₹ 0.00 6297638329/7811861346 PAID (ph kora jaba na)
368 MD. SAHIN REZA VII ₹ 4,200.00 ₹ 3,300.00 9647221054/8250087897 -
373+642 TANVIR AHAMED III ₹ 2,560.00 ₹ 1,500.00 9775653100/7407516349 -
374 JAMILA PARVIN IV ₹ 4,400.00 ₹ 2,200.00 9475028261/9609866743 -
378 AKRAMUL HOQUE VIII ₹ 5,000.00 ₹ 3,500.00 9733385917/7407700168 -
379+460 ALAMIN II ₹ 9,630.00 ₹ 1,600.00 6260589739/8371024924 -
388 LISAH KHATUN IV ₹ 10,300.00 ₹ 2,500.00 9735314663 / 9775675417 -
389 SAHAJAD ALAM V ₹ 500.00 ₹ 3,200.00 9593953733/7667302562 -
392 MD. ARIF VIII ₹ 0.00 ₹ 3,500.00 9733687299 -
397+398 REJUWANA KHATUN I ₹ 3,400.00 ₹ 1,800.00 9732965223/9732373435 -
399 NASIM REJA IX ₹ 16,505.00 ₹ 3,200.00 7365015793 -
400 KAMRUSH JAMAL III ₹ 0.00 ₹ 2,700.00 8768058560/6294129629 -
402 MD.SAHIL VI ₹ 300.00 ₹ 3,000.00 8145031423/8145892151 -
403 HAISAM ABRAR I ₹ 0.00 ₹ 500.00 9735339573/7001139299 PAID
404 NURUJJAMAN III ₹ 4,420.00 ₹ 3,500.00 7384202694/7384605642 -
410+564 ASIFA KHATUN I ₹ 12,615.00 ₹ 5,500.00 9609728790/9153319400 -
411 JULKAT I ₹ 5,900.00 ₹ 800.00 9734168212/9382640644 -
414 MUSKAN PARVIN III ₹ 1,200.00 ₹ 1,200.00 7797475639/7047580804 -
417 NEHA PARVIN I ₹ 4,480.00 ₹ 900.00 9732919852/7551898104 -
418 ASHIP II ₹ 0.00 ₹ 2,300.00 9475048594 / 9332275538 PAID
420 MOHINA YEASMIN IV ₹ 7,660.00 ₹ 2,800.00 9734738220/9475014434 -
425 ABDUL KARIM III ₹ 5,240.00 ₹ 1,200.00 9735842316/8436115390 -
427 MD.ARAFAT HOSSAIN III ₹ 22,325.00 ₹ 3,400.00 8597110300/8016603531 -
428 AFROJ I ₹ 3,200.00 ₹ 800.00 9647827540 -
430 KHALEDA JIYA I ₹ 0.00 ₹ 0.00 ELECTRICIAN
431 TANBIR ALAM II ₹ 2,200.00 ₹ 1,200.00 9733461307/8617568126 -
433 TAHFEEM AJIJAH I ₹ 0.00 ₹ 0.00 OWNER
434 AYAN MIA I ₹ 0.00 ₹ 500.00 9647808262/8367849642 -
436 KAMRUJ JAMAL IV ₹ 5,960.00 ₹ 2,800.00 7076326013/9647141300 -
443 MD. ROUNAK HOQUE IV ₹ 5,650.00 ₹ 1,200.00 9749071128/9609793169 -
444 ASIFA KHATUN I ₹ 3,800.00 ₹ 500.00 9733188357 -
445 REHAN RAHMAN I ₹ 0.00 ₹ 2,000.00 9735827354/9907693149 MONTHLY+CAR
446 NOORJAMAN II ₹ 1,240.00 ₹ 600.00 8370935770 -
450 KHABIRUDDIN VIII ₹ 17,800.00 ₹ 3,500.00 7063408295/8372020804 -
451 FIROJ ALI I ₹ 2,445.00 ₹ 600.00 9733261541/9339084297 -
454 SAMAIRA IFA I ₹ 0.00 ₹ 600.00 9609882242/9733227222 PAID
464 SARFARAJ AZAM III ₹ 12,455.00 ₹ 2,500.00 6297013847/8327671965 -
471 TANBEER RIFAT I ₹ 2,400.00 ₹ 800.00 7908442988/9733458961 -
474 ABU SUFIAN III ₹ 2,000.00 ₹ 2,300.00 9883463199/7908819832 -
475 ABDUL AHAD III ₹ 5,100.00 ₹ 3,500.00 9733463552/7407157630 -
476 AHAMADULLA BISWAS VIII ₹ 0.00 ₹ 3,000.00 9733136439/9609973773 PAID
477 SADIA ISLAM I ₹ 0.00 ₹ 0.00 9775055107/9002914789 CONTACT FULL PAID (Rs.36700)
481 MD. ASIK II ₹ 13,502.00 ₹ 2,800.00 9734101412/9734078966 -
485+663 SAHADAT HOSSAIN I ₹ 0.00 ₹ 0.00 9734121434/9933938293 AUNTY
489 KAMRAN KABIR IV ₹ 95.00 ₹ 2,500.00 9733250612 -
490 RABIUL ISLAM III ₹ 5,800.00 ₹ 3,200.00 7872755234/9083856848 -
491 MD. ARIF I ₹ 1,300.00 ₹ 500.00 8001133607/9593769407 -
492 MISBAHUL HOQUE VII ₹ 8,065.00 ₹ 3,600.00 8617533674/9593488098 -
493 MESBAHUL HOQUE VIII ₹ 2,700.00 ₹ 2,700.00 9735053392 -
494+495 ASHIF AHAMAD VI ₹ 11,225.00 ₹ 6,500.00 9593276771 -
496 MD. FARHAN III ₹ 3,600.00 ₹ 1,000.00 9635327925/9733551687 -
501 RIMA PARVEEN I ₹ 900.00 ₹ 2,000.00 8388871511/6297610500 CAR FAIR AND MONTHLY
505 FARHAN AKTAR IV ₹ 0.00 ₹ 3,000.00 7872546126/7872546150 -
507 NAYERA PARVIN UKG ₹ 5,200.00 ₹ 500.00 7866816973 / 7478690609 -
508 AFIF ALAM UKG ₹ 1,400.00 ₹ 500.00 8617621814/8653953728 -
510+652 ASEMA YASMIN UKG ₹ 0.00 ₹ 700.00 9883941435 PAID
512 AZIZ ALI UKG ₹ 40.00 ₹ 800.00 8101096648/8293700681 -
513 MOBARAK HOSSAIN X ₹ 28,622.00 ₹ 4,500.00 9593078811/9932125253 -
514 AFREEN BANU UKG ₹ 0.00 ₹ 2,500.00 9679658535/9002018111 PAID
515 RIAZ IV ₹ 235.00 ₹ 2,800.00 7908548653/9733321360 -
516 MAHAMMAD HASIB I ₹ 2,010.00 ₹ 1,000.00 8575996112/9593271549 -
518 ASFAQ HABIB II ₹ 3,200.00 ₹ 3,200.00 9593204102/9733655107 -
519 ATIFA SULTANA UKG ₹ 0.00 ₹ 700.00 7029694974/9883848394 -
521 MAMUN III ₹ 1,215.00 ₹ 2,800.00 7679688237/9239125310 -
522 ASRIFA KHATUN UKG ₹ 3,750.00 ₹ 3,000.00 9563758296/9907861556 -
523 NEHA PARVEEN II ₹ 1,405.00 ₹ 1,000.00 9933411124/6294850413 -
525 MD. NAYEM IV ₹ 3,765.00 ₹ 2,700.00 9733169903 -
527+416 MS. MARYAM IV ₹ 15,735.00 ₹ 5,600.00 8220132604 -
528+529 SAKIBUL HASAN IV ₹ 15,400.00 ₹ 5,600.00 9735767760 -
530 AYAN HOQUE UKG ₹ 0.00 ₹ 600.00 7864805484/9635975166 PAID
531 MD. AL - FAYED VII ₹ 4,550.00 ₹ 4,000.00 9733382604/7432967012 -
533 MASAMMAT ASIFA KHATUN III ₹ 7,555.00 ₹ 3,500.00 8310259681/6296839916 -
535 AL-FARAJUL HASAN II ₹ 10,000.00 ₹ 2,500.00 8509329716/7872875978 ABSENT
539 REJUAN AKHTAR I ₹ 2,800.00 ₹ 2,800.00 7584806322/9933593918 -
544 AFIFA KHATUN I ₹ 3,865.00 ₹ 800.00 9733210741/7908812691 -
545 MD. SAYAN KHAN VII ₹ 0.00 ₹ 4,000.00 9733047590 -
547 MISBAHUL HOQUE IX ₹ 800.00 ₹ 4,200.00 9734159196 -
549 SAHIDA KHATUN III ₹ 0.00 ₹ 1,500.00 9832081943/7001836082 PAID
550 SAFIUR ALI UKG ₹ 5,810.00 ₹ 600.00 7718731846/9733261541 -
551 AYMAN SAHID IX ₹ 14,346.00 ₹ 4,000.00 9734200277/8436380095 -
552 IFTAR ALI I ₹ 1,200.00 ₹ 800.00 7679498608/8653134746 -
553 MD. MINHAJ UKG ₹ 9,435.00 ₹ 3,000.00 973333666/8207034130 -
554 SAMIUL ALAM UKG ₹ 600.00 ₹ 600.00 861762310/7872401940 -
555 NAJITULLAH X ₹ 11,936.00 ₹ 4,200.00 9735957945 -
556 AFIA ANJUM UKG ₹ 600.00 ₹ 500.00 9733171740/7797369839 -
557+643 MOHD. FAISAL I ₹ 0.00 ₹ 1,200.00 9382127394/9734877897 PAID
558 WASIFA KHATUN I ₹ 1,565.00 ₹ 2,600.00 9925988112/9339938218 -
560+561 MD. AHIL SIDDIKI I ₹ 7,460.00 ₹ 1,400.00 8167521744/8167298177 -
565 NAFISA MOHAMMAD VII ₹ 2,945.00 ₹ 3,500.00 9890323539/8080059685 -
566 SUVAN ALI III ₹ 3,295.00 ₹ 3,000.00 9733266614 -
567 TAMIM IQBAL UKG ₹ 2,300.00 ₹ 700.00 6294009818/7718278299 -
569 MAHAFUJ ALAM III ₹ 5,205.00 ₹ 2,900.00 8101201815/9614542859 -
572 AFIQ ARMAN II ₹ 0.00 ₹ 1,100.00 9733188585/7063077578 -
573 MD. MASREFIQ ALAM UKG ₹ 1,000.00 ₹ 1,000.00 7001096277/9775585418 -
575 HASIBA KHATUN UKG ₹ 3,400.00 ₹ 2,800.00 8597943345/8001451698 -
577 UMME SALMA I ₹ 2,700.00 ₹ 3,200.00 7029734402 -
578 FATEMA JAHANUR III ₹ 3,000.00 ₹ 3,000.00 7407706781/9547704619/9734553750 -
580 HABIBA KHATUN III ₹ 10,200.00 ₹ 2,400.00 9733307811/8250366435 -
581 NAYEM AKTAR IV ₹ 3,000.00 ₹ 0.00 7076326013/9647141300 LEFT
583 SUREJA PARVIN VII ₹ 4,810.00 ₹ 4,200.00 9733145681/9933046699 -
584 FARHAD ALAM UKG ₹ 0.00 ₹ 800.00 9932965475 / 9339073074 -
585 USMAN ALI VI ₹ 18,370.00 ₹ 3,400.00 6294479798 -
586+587 ASIKA AKTAR V ₹ 0.00 ₹ 6,000.00 8967149057 CURRENT
588 AFRINA KHATUN UKG ₹ 0.00 ₹ 0.00 ABSENT
589 YASHIN MIA LKG ₹ 3,640.00 ₹ 600.00 9735055128 -
590 AHANA BANU LKG ₹ 9,300.00 ₹ 800.00 9679658535 -
591 MOUSUMI KHATUN I ₹ 1,135.00 ₹ 1,000.00 9547500249 -
592 SK JIYAUDDIN VII ₹ 0.00 ₹ 3,400.00 7365900395/9800474746 -
593+594 MAJIBUL HOQUE VII ₹ 0.00 ₹ 7,000.00 9733585460 -
595 MD. WASIM REJA VII ₹ 0.00 ₹ 3,400.00 9064888595/8670085244 -
596 AFSANA KHATUN III ₹ 4,710.00 ₹ 2,200.00 9064794695/7047531811 -
597 MIRAJ KURESHI III ₹ 340.00 ₹ 600.00 9339755852 -
598 MINHAJUL ISLAM II ₹ 0.00 ₹ 3,100.00 8145848138 -
599 SHAYAN MOSTAFA LKG ₹ 7,015.00 ₹ 0.00 9734976498 ABSENT
600 MD. NURE MOZZASAM VII ₹ 17,570.00 ₹ 0.00 9242294237/8597348897 ABSENT
601 SURAIYA PARVIN I ₹ 0.00 ₹ 2,500.00 8373851455/9734193208 -
602 BITTU ALI III ₹ 13,820.00 ₹ 3,300.00 8370815201 ABSENT
603 HASIBUR RAHAMAN III ₹ 6,190.00 ₹ 0.00 9593663930/9734143553 LEFT
604 SIFAUL HOQUE III ₹ 3,030.00 ₹ 3,000.00 9733515483 -
605 SARFARAJ ALAM III ₹ 15.00 ₹ 3,200.00 8250013919/8327591466 -
606 MD.AFIF RAIHAN II ₹ 3,110.00 ₹ 2,600.00 8327591466/8348402232 -
607 SAYYID AHAMMED V ₹ 0.00 ₹ 3,500.00 7001629373 -
608 SAMIM AKTAR VII ₹ 0.00 ₹ 3,500.00 9932192424 -
609 TAHAMID ISLAM IV ₹ 3,150.00 ₹ 3,000.00 9883593420/8116623442 -
610 MD.AMAN ALI II ₹ 17,515.00 ₹ 3,500.00 7797338374 LEFT
611 TOHID ALAM I ₹ 3,010.00 ₹ 3,000.00 9734311120/7797871943 -
612+613 ALISA AFROJ IV ₹ 9,905.00 ₹ 5,000.00 9064644852/8653631943 -
614 TOHOSINA KHATUN VI ₹ 9,000.00 ₹ 3,000.00 9593795244/8942815515 -
615 ROHAN ALI VI ₹ 600.00 ₹ 3,300.00 7602534584 -
616 SAHIL AKTAR II ₹ 5,210.00 ₹ 3,200.00 9593201656 -
617 ADIBA III ₹ 1,625.00 ₹ 2,800.00 9734511826/9064184979 -
618 AIMAN AFRIDI VI ₹ 3,500.00 ₹ 3,500.00 9775411433/6297452869 -
621 AHAN MIA UKG ₹ 400.00 ₹ 800.00 7076313489 -
622 WASIM AKTAR UKG ₹ 4,405.00 ₹ 2,500.00 7029350019/8459777365 -
623 AFRIN SIDDIKA III ₹ 3,605.00 ₹ 3,600.00 9987230957/9735477366 -
624 AMAAN ALI KHAN VII ₹ 0.00 ₹ 3,500.00 7001428195 PAID
625 MIJMAUL HAQUE V ₹ 5.00 ₹ 3,500.00 6393270734/7001428195 -
626 ERINA AFRIN I ₹ 3,290.00 ₹ 3,000.00 9733599447/9647619021 -
627 TANBIR RAHAMAN II ₹ 6,400.00 ₹ 3,200.00 9564881852/8580739166 -
628 SABIHA KHATUN UKG ₹ 0.00 ₹ 0.00 9734333139/9332482419 LEFT
629 AMINUL HOQUE LKG ₹ 8,510.00 ₹ 0.00 7908347967/7063520340 LEFT
630 ABDUR SUKUR VI ₹ 0.00 ₹ 3,200.00 8972107013/81702028609 -
631 DILSAD VIII ₹ 9,300.00 ₹ 0.00 8170869306 ABSENT
632 SAMIRUL HUDA UKG ₹ 11,700.00 ₹ 2,800.00 9899230619/8373816572 ABSENT
633 SAHI TAJ VI ₹ 0.00 ₹ 2,800.00 7601808546/7477560532 -
634 ZUMANA SARMEEN II ₹ 985.00 ₹ 2,500.00 9775989760/9564273746 -
635 SUMAIYA KHATUN I ₹ 3,045.00 ₹ 2,800.00 8116268969/9735012415 -
636+637+638 AISHA SIDDIQUEE II ₹ 4,000.00 ₹ 2,000.00 8159077667/9851121786 -
639 AASHIYA SIDDIQUEE I ₹ 0.00 ₹ 700.00 7548065335/8159077667 -
644 MIJANUR RAHMAN UKG ₹ 600.00 ₹ 600.00 8806938260/9382048796 -
645 SAZIDUL ISLAM IV ₹ 0.00 ₹ 3,300.00 9679148310 -
647 TAHASIN ALAM II ₹ 0.00 ₹ 3,300.00 9733451062 / 8927611957 PAID
648 MD. SOLEMAN UKG ₹ 2,500.00 ₹ 2,500.00 9609409781 -
649 ARIF ALAM VII ₹ 0.00 ₹ 4,000.00 7586840296/9775620984 PAID
650 MD. NABHAN ALI UKG ₹ 0.00 ₹ 0.00 OWNER
651 MEHEBUB ALAM III ₹ 10,680.00 ₹ 2,600.00 9547682856 -
654 SAMIM AKTAR V ₹ 4,000.00 ₹ 3,000.00 8918561868 / 9242171168 -
655 MEHEDI HASAN III ₹ 2,495.00 ₹ 2,300.00 9074117264 -
656 AFIFA KHATUN LKG ₹ 0.00 ₹ 500.00 PAID TILL AUGUST 26
657 MISBAHUL III ₹ 3,855.00 ₹ 2,500.00 7551869588 -
658 PERVEJ ISLAM IV ₹ 3,100.00 ₹ 2,500.00 7478628478/7386537325 -
660 ABDULLAH JAMIL LKG ₹ 1,400.00 ₹ 1,400.00 8637885094/8101280126 FEES + VAN FARE
661 MD. AHIL I ₹ 465.00 ₹ 2,600.00 7872061020 -
662 MEHDI HASAN I ₹ 12,800.00 ₹ 0.00 6295895119 / 8768507102 ABSENT
664 INJAMUL SEKH V ₹ 10.00 ₹ 3,000.00 9064121595/7797168452 -
666 AIRA BISWAS LKG ₹ 1,500.00 ₹ 500.00 7001040034/8250108176 TASLIMA MAM
667 REHAN KURESI LKG ₹ 800.00 ₹ 600.00 8371818310/8509660143 -
668 ROHAMAN ALI LKG ₹ 2,195.00 ₹ 2,000.00 9800898106/8597560398 -
669 ENJAMUL HOQUE II ₹ 1,000.00 ₹ 1,000.00 6294341554 / 9734957839 -
670 NAIM ISLAM IX ₹ 5,445.00 ₹ 3,600.00 9064700755 / 9907993645 -
671 HAIDAR ALI UKG ₹ 0.00 ₹ 0.00 ABSENT
672 KHADIJA BANU V ₹ 1,400.00 ₹ 1,400.00 7008178813 / 9572245951 -
673 RAYYAN ISLAM UKG ₹ 0.00 ₹ 500.00 8768791964 SADIKUL ISLAM
674 TOHID ALAM LKG ₹ 2,400.00 ₹ 2,400.00 9735287492 / 7430011467 -
675 LABIB HOSSAIN LKG ₹ 1,200.00 ₹ 2,400.00 7866991981 -
676 TAMIM IQBAL I ₹ 0.00 ₹ 3,000.00 7679803029/9647412300 -
677 NAHEED ALI UKG ₹ 0.00 ₹ 2,800.00 9046076970 / 7584009274 -