IQRA Finance ERP
Dashboard
Cash Book
Receipt
Create Receipt
View collection report
Students Dues
Create Dues
View dues report
View dues updated
Vendor
Create Due
View Dues
Payment
View Ledger
ID Cards
Admit Cards
Others
Dues & Paid
Student's
Student Attendence
Create Receipt
Receipt Date
Student Code
Select Student
| MD. NAHEED ALI |
1 | SOUD ALAM | VI
5 | MD.ZENITH REJA | VI
5 | MD.ZENITH REJA | VI
6 | MD.SAHABAJ ALI | VI
18 | TAMIM AZIZ | IV
21 | MASREFA YEASMIN | VII
28 | AL - MARUF | VII
41 | SAYED AFRIDI | IX
51 | MD. FARHAN | VIII
57 | AHASANUL HOQUE | VII
60 | MD.ARMAN | IX
67 | RAMIZ REJA | IV
77 | MOBASERA KHATUN | VIII
82 | SUHANA SABNAM | VI
83 | SAHID REZA | IV
85 | ATIKA | VIII
87 | NABILA SIDDIKA | VIII
88 | AYESHA SIDDIKA | VIII
90 | MD.REZAA | V
93 | MANIRUL ISLAM | X
94 | JASMIN KHATUN | VIII
103 | JUBAIR | VI
109 | ANISHA AZAD | V
115 | SAGIR AHAMED | IX
116 | ABDUR RAHIM KHAN | VI
124 | MIPTAHUL RAHAMAN | IX
130 | ALIA AFRIN | VI
133 | RIJUANA YASMIN | VIII
136 | NUR AFSANA | X
137 | NUR ALAMIN | VI
144 | AFRIDA YEASMIN | VI
156 | RAJMAN | IV
157 | TANISHA FARHA | V
161 | SAMIMA PARVIN | VI
164 | UMME SALMA | VI
165 | JAMIL AKTAR | VIII
172 | MINARUL HOQUE | IX
178 | MOTMAINNA | VI
181 | JASMINA KHATUN | VIII
188 | SAFIK | VIII
190 | MEHEBUR ALAM | VIII
209 | RIAJUL HOQUE | VII
215 | USMAN GUNI | IV
218 | ABU TALEP | V
220 | RESHMI PARVIN | IX
231 | KHADIMUL ISLAM | IX
235 | TOHIDUL ISLAM | IV
245 | ASIL ALAM | III
246 | KARIMA YEASMIN | IV
248 | JAKEYA SULTANA | IX
251 | SARMIN | III
256 | SAKIRA KHATUN | V
257 | ANANYA | III
258 | SULAIMA | VIII
260 | NAJRIN PARVIN | IX
262 | MD. SAHIL | VIII
272 | ROMA ROWSHAN | IV
277 | SAUD ALAM | IV
288 | SOHEL AKTAR | V
292 | SHAMA YASHMIN | III
298 | SUMAIYA YEASMIN | IV
300 | RIFAT ARIZ | II
302 | ATIF ALAM | II
303 | SANJIDA | II
310 | SK. SAHEN MAZ | III
318 | ARAFAT HOSSAIN | VI
323 | MAHABUBA AFROJ | V
324 | MIRAJ RAHMAN | II
326 | NABILA KHATUN | IV
327 | ADIL FAISAL | II
329 | MAMUN | II
330 | ADIL PARVEZ | II
341 | SARMIN BANU | V
342 | FAHIMA SAHERIN | V
344 | RIYAN | IV
347 | SAHIN AKTAR | VI
348 | TUHIN AKTAR | VI
349 | MD. RAIHAN | VII
361 | ASHIKA PARVIN | IV
366 | SAHID | II
368 | MD. SAHIN REZA | VII
373 | TANVIR AHAMED | III
374 | JAMILA PARVIN | IV
376 | MD. FAISAL ALAM | III
378 | AKRAMUL HOQUE | VIII
379 | ALAMIN | II
384 | MARIA AFRIN | I
388 | LISAH KHATUN | IV
389 | SAHAJAD ALAM | V
392 | MD. ARIF | VIII
397 | REJUWANA KHATUN | I
398 | FARHANA KHATUN | I
399 | NASIM REJA | IX
400 | KAMRUSH JAMAL | III
402 | MD.SAHIL | VI
403 | HAISAM ABRAR | I
404 | NURUJJAMAN | III
410 | ASIFA KHATUN | I
411 | JULKAT | I
414 | MUSKAN PARVIN | III
416 | MS. MANHAJ | I
417 | NEHA PARVIN | I
418 | ASHIP | II
420 | MOHINA YEASMIN | IV
425 | ABDUL KARIM | III
427 | MD.ARAFAT HOSSAIN | III
428 | AFROJ | I
429 | AAFIA YEASMIN | I
430 | KHALEDA JIYA | I
431 | TANBIR ALAM | II
433 | TAHFEEM AJIJAH | I
434 | AYAN MIA | I
436 | KAMRUJ JAMAL | IV
443 | MD. ROUNAK HOQUE | IV
444 | ASIFA KHATUN | I
445 | REHAN RAHMAN | I
446 | NOORJAMAN | II
450 | KHABIRUDDIN | VIII
451 | FIROJ ALI | I
454 | SAMAIRA IFA | I
460 | NIKHAT PARVEEN | I
464 | SARFARAJ AZAM | III
465 | RIFAT ROWSHAN | I
466 | MD. TANIS | I
471 | TANBEER RIFAT | I
474 | ABU SUFIAN | III
475 | ABDUL AHAD | III
476 | AHAMADULLA BISWAS | VIII
477 | SADIA ISLAM | I
481 | MD. ASIK | II
483 | ALIYAH IKRAM | II
485 | SAHADAT HOSSAIN | I
489 | KAMRAN KABIR | IV
490 | RABIUL ISLAM | III
491 | MD. ARIF | I
492 | MISBAHUL HOQUE | VII
493 | MESBAHUL HOQUE | VIII
494 | ASHIF AHAMAD | VI
495 | KASIF AHMED | III
496 | MD. FARHAN | III
501 | RIMA PARVEEN | I
505 | FARHAN AKTAR | IV
507 | NAYERA PARVIN | UKG
508 | AFIF ALAM | UKG
510 | ASEMA YASMIN | UKG
512 | AZIZ ALI | UKG
513 | MOBARAK HOSSAIN | X
514 | AFREEN BANU | UKG
515 | RIAZ | IV
516 | MAHAMMAD HASIB | I
518 | ASFAQ HABIB | II
519 | ATIFA SULTANA | UKG
521 | MAMUN | III
522 | ASRIFA KHATUN | UKG
523 | NEHA PARVEEN | II
525 | MD. NAYEM | IV
527 | MS. MARYAM | IV
528 | SAKIBUL HASAN | IV
529 | AMINA KHATUN | IV
530 | AYAN HOQUE | UKG
531 | MD. AL - FAYED | VII
533 | MASAMMAT ASIFA KHATUN | III
534 | MOTALIB | UKG
535 | AL-FARAJUL HASAN | II
539 | REJUAN AKHTAR | I
544 | AFIFA KHATUN | I
545 | MD. SAYAN KHAN | VII
547 | MISBAHUL HOQUE | IX
549 | SAHIDA KHATUN | III
550 | SAFIUR ALI | UKG
551 | AYMAN SAHID | IX
552 | IFTAR ALI | I
553 | MD. MINHAJ | UKG
554 | SAMIUL ALAM | UKG
555 | NAJITULLAH | X
556 | AFIA ANJUM | UKG
557 | MOHD. FAISAL | I
558 | WASIFA KHATUN | I
560 | MD. AHIL SIDDIKI | I
561 | MD. SAHIR SIDDIKI | UKG
564 | NASRIN KHATUN | I
565 | NAFISA MOHAMMAD | VII
566 | SUVAN ALI | III
567 | TAMIM IQBAL | UKG
569 | MAHAFUJ ALAM | III
572 | AFIQ ARMAN | II
573 | MD. MASREFIQ ALAM | UKG
575 | HASIBA KHATUN | UKG
577 | UMME SALMA | I
578 | FATEMA JAHANUR | III
580 | HABIBA KHATUN | III
581 | NAYEM AKTAR | IV
583 | SUREJA PARVIN | VII
584 | FARHAD ALAM | UKG
585 | USMAN ALI | VI
586 | ASIKA AKTAR | V
587 | ASIFA AKTAR | III
588 | AFRINA KHATUN | UKG
589 | YASHIN MIA | LKG
590 | AHANA BANU | LKG
591 | MOUSUMI KHATUN | I
592 | SK JIYAUDDIN | VII
593 | MAJIBUL HOQUE | VII
594 | EJAJUL HOQUE | UKG
595 | MD. WASIM REJA | VII
596 | AFSANA KHATUN | III
597 | MIRAJ KURESHI | III
598 | MINHAJUL ISLAM | II
599 | SHAYAN MOSTAFA | LKG
600 | MD. NURE MOZZASAM | VII
601 | SURAIYA PARVIN | I
602 | BITTU ALI | III
603 | HASIBUR RAHAMAN | III
604 | SIFAUL HOQUE | III
605 | SARFARAJ ALAM | III
606 | MD.AFIF RAIHAN | II
607 | SAYYID AHAMMED | V
608 | SAMIM AKTAR | VII
609 | TAHAMID ISLAM | IV
610 | MD.AMAN ALI | II
611 | TOHID ALAM | I
612 | ALISA AFROJ | IV
613 | AHANA AFROJ | II
614 | TOHOSINA KHATUN | VI
615 | ROHAN ALI | VI
616 | SAHIL AKTAR | II
617 | ADIBA | III
618 | AIMAN AFRIDI | VI
619 | SAHIN AKTAR | II
620 | SABIHA BANU | II
621 | AHAN MIA | UKG
622 | WASIM AKTAR | UKG
623 | AFRIN SIDDIKA | III
624 | AMAAN ALI KHAN | VII
625 | MIJMAUL HAQUE | V
626 | ERINA AFRIN | I
627 | TANBIR RAHAMAN | II
628 | SABIHA KHATUN | UKG
629 | AMINUL HOQUE | LKG
630 | ABDUR SUKUR | VI
631 | DILSAD | VIII
632 | SAMIRUL HUDA | UKG
633 | SAHI TAJ | VI
634 | ZUMANA SARMEEN | II
635 | SUMAIYA KHATUN | I
636 | AISHA SIDDIQUEE | II
637 | RAIHAN ALAM | LKG
638 | SUFIYAN ALAM | LKG
639 | AASHIYA SIDDIQUEE | I
640 | RIFAT KHAN | LKG
641 | ABDUL AHAD | LKG
642 | AYESHA | LKG
643 | MOHD.FARMAN | LKG
644 | MIJANUR RAHMAN | UKG
645 | SAZIDUL ISLAM | IV
646 | ADIL HOQUE | UKG
647 | TAHASIN ALAM | II
648 | MD. SOLEMAN | UKG
649 | ARIF ALAM | VII
650 | MD. NABHAN ALI | UKG
651 | MEHEBUB ALAM | III
652 | RIFATUL HOQUE | LKG
654 | SAMIM AKTAR | V
655 | MEHEDI HASAN | III
656 | AFIFA KHATUN | LKG
657 | MISBAHUL | III
658 | PERVEJ ISLAM | IV
659 | SOHAN RAHAMAN | LKG
660 | ABDULLAH JAMIL | LKG
661 | MD. AHIL | I
662 | MEHDI HASAN | I
663 | SAHIL AKTAR | LKG
664 | INJAMUL SEKH | V
665 | MD. ROHAN | II
666 | AIRA BISWAS | LKG
667 | REHAN KURESI | LKG
668 | ROHAMAN ALI | LKG
669 | ENJAMUL HOQUE | II
670 | NAIM ISLAM | IX
671 | HAIDAR ALI | UKG
673 | RAYYAN ISLAM | UKG
674 | TOHID ALAM | LKG
675 | LABIB HOSSAIN | LKG
676 | TAMIM IQBAL | I
677 | MD. NAHEED ALI | UKG
Student Name
Class
Father Name
Select Months
January
February
March
April
May
June
July
August
September
October
November
December
Custom Payment (Optional)
Tuition Fee (Auto Calculated)
Admission Fee
Exam Fee
Stationery Items
+ Add Item
Total Amount
Remaining Outstanding Amount (Tuition Only)
Payment Mode
-- Select Payment Mode --
Cash
PhonePe
Remark
Save & Print